DEWA50X800-1
| Availability: | |
|---|---|
| Item | Specification |
|---|---|
| Part Number | DEWA50X800-1 |
| Product Name | Side Protector / Bucket Wing Shroud |
| Product Type | Excavator Bucket Wear Protection / Ground Engaging Tool (GET) |
| Compatible Machine Models | Hitachi EX1200-7 Mining Excavator |
| Application | Protects the bucket wing/side wall from severe abrasion and impact |
| Position | Bucket Side / Wing |
| Single Weight | 49 kgs (108.0 lbs) |
| Material | High-strength, abrasion-resistant alloy steel |
| Attachment Method | Weld-on or Bolt-on (OEM specification) |
| Industry Focus | Heavy Mining, Quarrying, Large-Scale Excavation |
Hitachi DEWA50X800-1 side protector
EX1200-7 bucket wing shroud
EX1200-7 wear parts
Hitachi excavator bucket side protector
49 kg wing shroud for EX1200-7
Bucket side protection for mining
Replacement wing shroud for EX1200-7
The Hitachi DEWA50X800-1 Side Protector (Bucket Wing Shroud) is a genuine OEM-specification ground engaging tool designed for the Hitachi EX1200-7 mining excavator. This wing shroud provides essential protection to the bucket side wall, shielding it from severe abrasion and impact during heavy mining operations.
The EX1200-7 is a large mining excavator used in surface mining, quarrying, and heavy excavation. This wing shroud is manufactured from high-strength, abrasion-resistant alloy steel to withstand the most demanding conditions, extending bucket life by protecting critical side wall areas from premature wear.
| Feature | Benefit |
|---|---|
| Wing Shroud Design | Specifically shaped to protect bucket side wall and wing area |
| Abrasion-Resistant Alloy Steel | Maximum durability in severe mining conditions |
| EX1200-7 Optimized | Specifically engineered for Hitachi EX1200-7 mining excavator |
| Heavy-Duty Construction (49 kg) | Robust build for demanding mining applications |
| Direct OEM Replacement | Guaranteed fit and performance |
| Extended Bucket Life | Protects critical bucket structure from wear and impact |
| Specification | Detail |
|---|---|
| Machine Model | Hitachi EX1200-7 Mining Excavator |
| Machine Type | Large Mining Excavator |
| Operating Weight | ~110,000 - 120,000 kg |
| Bucket Capacity | ~6.0 - 8.0 m³ |
| Application | Surface mining, quarrying, heavy excavation |
| Component | Description |
|---|---|
| Lip Shrouds | Bucket lip protection |
| Heel Shrouds | Bucket heel protection |
| Teeth & Adapters | Ground engaging tools |
| Side Cutters | Bucket side cutting edge |
Position: This is a side/wing protector - installs on bucket side wall
Lifting Note: At 49 kg, proper lifting techniques are recommended for safe handling
Attachment: Follow Hitachi OEM specifications for welding or bolting
Regular Inspection: Check for wear, cracks, and loose attachment periodically
Replacement: Replace when worn beyond OEM specifications to protect bucket structure
| Condition | Action |
|---|---|
| New shroud - full profile | Normal operation |
| Moderate wear | Monitor regularly |
| Excessive wear (holes or thinning) | Replace shroud |
| Cracks or deformation | Replace immediately |
| Loose attachment | Retighten or re-weld |
| Item | Detail |
|---|---|
| Part Number | DEWA50X800-1 |
| Type | Side Protector / Bucket Wing Shroud |
| Weight | 49 kg per piece |
| Compatibility | Hitachi EX1200-7 Mining Excavator |
| Packaging | Individual box |
Note: This is a bucket wing shroud for the Hitachi EX1200-7 mining excavator. Verify machine model, bucket configuration, and attachment method before ordering. Regular inspection and timely replacement of wing shrouds are essential to protect the bucket structure from premature wear and damage.