5594951
| Availability: | |
|---|---|
| Item | Specification |
|---|---|
| Part Number | 5594951 |
| Alternative Part Number | 559-4951 |
| Product Name | Track Shoe Link Assembly / Complete Track Assembly |
| Product Type | Undercarriage Component - Complete Track System |
| Compatible Machine Models | SEM 822D Bulldozer / Tractor |
| Number of Links | 40 Links |
| Total Assembly Weight | 1,600 kgs (3,527 lbs) |
| Track Type | Heavy-duty sealed track |
| Application | Complete track system for bulldozer mobility |
| Industry Focus | Construction, Earthmoving, Land Clearing, Mining Support |
SEM 5594951 track shoe assembly
822D complete track assembly
559-4951 track link shoe assembly
SEM 822D undercarriage parts
40 link track assembly for 822D
1600 kg track assembly for SEM 822D dozer
Replacement track for SEM 822D
SEM bulldozer track chain
The SEM 5594951 Track Shoe Link Assembly is a genuine OEM-specification complete undercarriage track system designed for the SEM 822D bulldozer/tractor. This complete track assembly includes the track links, pins, bushings, and track shoes - everything needed for a full track replacement.
The SEM 822D is a large bulldozer used in construction, earthmoving, land clearing, and mining support applications. The 40-link configuration is specifically engineered for this larger dozer model.
| Feature | Benefit |
|---|---|
| Complete Assembly | Ready-to-install track system - links, pins, bushings, and shoes included |
| 40 Links Configuration | Specific link count for SEM 822D dozer |
| Heavy-Duty Construction (1,600 kg) | Robust build for demanding dozing applications |
| 822D Optimized | Specifically engineered for SEM 822D bulldozer |
| Factory Assembled | Ensures proper alignment and tension |
| Direct OEM Replacement | Guaranteed fit and performance |
| Specification | Detail |
|---|---|
| Machine Model | SEM 822D Bulldozer / Tractor |
| Machine Type | Large Bulldozer |
| Number of Links | 40 links per assembly |
| Application | Construction, earthmoving, land clearing, mining |
| Part Number | Machine | Links | Weight |
|---|---|---|---|
| 5439475 | SEM 816D | 37 links | 1,388 kg |
| 5594951 | SEM 822D | 40 links | 1,600 kg |
| Component | Part Number | Description |
|---|---|---|
| Sprocket Segment | 554-3244 | Sprocket segment (15.8 kg) |
| Idler | — | Front idler assembly |
| Bottom Roller | — | Track roller |
| Top Roller | — | Carrier roller |
Complete Assembly: This is a complete track system - ready to install
Lifting Requirement: Due to weight (1,600 kg / 1.6 metric tons), specialized lifting equipment is required
Professional Installation: Requires trained personnel and appropriate equipment
Track Tension: Set proper track sag according to SEM specifications after installation
Regular Inspection: Monitor track wear, pin/bushing extension, and shoe condition periodically
| Condition | Action |
|---|---|
| New track - full pin/bushing life | Normal operation |
| Pin/bushing wear within spec | Continue monitoring |
| Pin/bushing wear exceeds spec | Replace track assembly |
| Track shoe wear exceeds spec | Replace shoes (if separate) |
| Broken links or pins | Replace immediately |
| Item | Detail |
|---|---|
| Part Number | 5594951 / 559-4951 |
| Type | Track Shoe Link Assembly (Complete Track Assembly) |
| Links | 40 links |
| Weight | 1,600 kg per assembly |
| Compatibility | SEM 822D Bulldozer / Tractor |
| Packaging | Single assembly (crated) |
Note: This is a complete, ready-to-install track assembly for the SEM 822D bulldozer with 40 links. Due to its weight (1,600 kg / 1.6 metric tons / 3,527 lbs), specialized lifting equipment and professional installation are required. Verify machine serial number and undercarriage configuration before ordering.