P050HDL
Availability: | |
---|---|
Feature | Specification | Notes / Details |
---|---|---|
Product Reference | P120HDL | |
System | K-Prime / P120 | Compatible with K-Prime locking system. |
Tooth Type | Loader (Basic Duty) | Designed for wheel loaders and basic duty applications. |
Machine Weight Range | 80,000 kg to 118,000 kg | Ideal for loaders in this operating weight class. |
Weight | 61 kg | |
Dimensions | ||
- A (Length) | 477 mm | |
- B (Height/Width) | 178 mm | |
- C (Profile Height) | 198 mm | |
- D (Base Width) | 218 mm |
Key Advantages:
Optimal for Loaders: Specifically engineered for the loading cycles of wheel loaders.
Proven P120 System: Benefits from the widespread compatibility and reliability of the P120 system.
Precise Fit: Guaranteed compatibility with adapters designed for the P120HDL reference.
The P120 tooth must be used with the correct adapter for secure attachment. The suffix "L" typically denotes a Left-handed or Long adapter for specific positions like side cutters.
Adapter Model | Description |
---|---|
5090WP120 | Standard Adapter |
5075WP120 | Standard Adapter |
5090P120 | Standard Adapter |
5075WP120L | Standard Adapter |
5090P120L | Left-hand/Long Adapter |
5090P120L10 | Left-hand/Long Adapter |
5090WP120L | Left-hand/Long Adapter |
5075WP120R RH, 1 3/4 LEG
5090P120R RH, 1 3/4 LEG