| Item | Specification |
|---|---|
| Part Number | LS475-1400J |
| Alternative Part Number | LS4751400J |
| Product Name | J-Bolt Shroud / Wing Shroud |
| Product Type | Excavator Bucket Wear Protection / Ground Engaging Tool (GET) |
| Compatible Machine Models | Komatsu PC2000, PC2000-8, PC2000-11 Mining Excavator |
| Application | Protects the bucket wing/side wall from severe abrasion and impact |
| Single Weight | 135 kgs (297.6 lbs) |
| Material | High-strength, abrasion-resistant alloy steel |
| Attachment Method | J-Bolt (Vertical bolt attachment system) |
| Industry Focus | Heavy Mining, Surface Mining, Large-Scale Excavation |
Komatsu LS475-1400J J-bolt shroud
PC2000 bucket wing shroud
LS4751400J wear protection
Komatsu PC2000 bucket wear parts
135 kg wing shroud for PC2000
J-bolt shrouds for mining excavator
Replacement wing shroud for Komatsu PC2000
The Komatsu LS475-1400J J-Bolt Shroud (Wing Shroud) is a genuine OEM-specification ground engaging tool designed for the Komatsu PC2000 series mining excavators (PC2000, PC2000-8, PC2000-11). This J-bolt shroud provides essential protection to the bucket wing and side wall, shielding it from severe abrasion and impact during heavy mining operations.
The PC2000 series are ultra-class mining excavators used in large-scale surface mining, heavy excavation, and overburden removal. The J-Bolt attachment system features a vertical bolt design that provides secure attachment and easy replacement in the field. This wing shroud is manufactured from high-strength, abrasion-resistant alloy steel to withstand the most demanding conditions.
| Feature | Benefit |
|---|---|
| J-Bolt Attachment System | Vertical bolt design for secure attachment and easy field replacement |
| Wing Shroud Design | Specifically shaped to protect bucket side wall and wing area |
| Abrasion-Resistant Alloy Steel | Maximum durability in severe mining conditions |
| Heavy-Duty Construction (135 kg) | Robust build for ultra-class mining applications |
| PC2000 Series Optimized | Specifically engineered for PC2000, PC2000-8, PC2000-11 |
| Direct OEM Replacement | Guaranteed fit and performance |
| Extended Bucket Life | Protects critical bucket structure from wear and impact |
| Specification | Detail |
|---|---|
| Machine Models | Komatsu PC2000, PC2000-8, PC2000-11 |
| Machine Type | Ultra-Class Mining Excavator |
| Operating Weight | ~200,000 - 210,000 kg |
| Bucket Capacity | ~12.0 - 15.0 m³ |
| Engine Power | ~800-900 HP |
| Part Number | Weight | Compatible Machine |
|---|---|---|
| LS475-1400J | 135 kg | PC2000 Series |
| LS475-1950JR | 182 kg | PC3000 |
| Component | Description |
|---|---|
| Lip Shrouds | Bucket lip protection |
| Heel Shrouds | Bucket heel protection |
| Teeth & Adapters | Ground engaging tools (XS145, XS250 series) |
| Side Cutters | Bucket side cutting edge |
J-Bolt System: Vertical bolt design - follow Komatsu torque specifications
Position: This is a side/wing protector - installs on bucket side wall
Lifting Requirement: Due to weight (135 kg), specialized lifting equipment and mechanical assistance are required
Regular Inspection: Check for wear, cracks, and loose bolts periodically
Replacement: Replace when worn beyond OEM specifications to protect bucket structure
Bolt Replacement: Use new bolts and hardware as specified by OEM
| Condition | Action |
|---|---|
| New shroud - full profile | Normal operation |
| Moderate wear | Monitor regularly |
| Excessive wear (holes or thinning) | Replace shroud |
| Cracks or deformation | Replace immediately |
| Loose J-bolts | Retorque immediately |
| Item | Detail |
|---|---|
| Part Number | LS475-1400J / LS4751400J |
| Type | J-Bolt Shroud / Wing Shroud |
| Weight | 135 kg per piece |
| Compatibility | Komatsu PC2000, PC2000-8, PC2000-11 |
| Packaging | Individual crate |
Note: This is a J-bolt wing shroud for the Komatsu PC2000 series mining excavators (PC2000, PC2000-8, PC2000-11). The J-bolt attachment system provides secure mounting and easy field replacement. Verify machine model, bucket configuration, and attachment method before ordering. Due to weight (135 kg), proper lifting techniques and mechanical assistance are required during installation. Regular inspection and timely replacement of wing shrouds are essential to protect the bucket structure from premature wear and damage.