85SV2RHXL
Availability: | |
---|---|
Product Name: 85SV2RHXL Shovel Dipper Heavy Long CL Bucket Teeth Point
Product Overview:
The 85SV2RHXL is an extra-heavy-duty bucket tooth point designed for large shovels and dippers operating in extreme mining and excavation conditions. Built with a long center-line (CL) profile, it delivers superior penetration and wear resistance in high-impact, abrasive environments.
Parameter | Metric (mm) | Imperial (inch) |
---|---|---|
A (Length) | 572 mm | 22.52 inch |
B (Width) | 208 mm | 8.20 inch |
C (Height) | 98 mm | 3.86 inch |
D (Base) | 280 mm | 11.04 inch |
Weight | 117 kg | 259 lbs |
Heavy-Long Design: Optimized for deep penetration and high breakout force in tough materials.
Center-Line Profile: Ensures efficient digging action and reduced strain on the dipper.
Extra-Large Dimensions: Engineered for large-scale mining shovels and dippers.
High-Abrasion Material: Manufactured from premium alloy steel with advanced heat treatment.
Large mining shovels and cable dippers.
Hard rock excavation and heavy-duty mining.
Compatible with dippers requiring extra-long, heavy-duty tooth systems.
Designed for use with matching 85SV2-series adapters.
RHXL designation indicates Right-Hand Extra-Long configuration.
Suitable for OEM and replacement applications on major mining equipment.
Let me know if you need hardness ratings or compatible adapter details!
85SV2 Points
PART ID | DESCRIPTION | LENGTH mm/in | BIT WIDTH mm/in | BIT THICKNESS mm/in | WIDTH AT EARS mm/in | WEIGHT kg/lb |
85SV2CHD | Shovel Dipper Heavy NCL | 518/20.38 | 151/5.93 | 97/3.82 | 280/11.04 | 98/217 |
85SV2RHXL | Shovel Dipper Heavy Long CL | 572/22.52 | 208/8.20 | 98/3.86 | 280/11.04 | 117/259 |
85SV2RX | General Purpose CL | 458/18.02 | 208/820 | 60/2.36 | 285/11.24 | 80/176 |
85SV2RXL | Shovel Dipper CL | 526/20.72 | 204/8.05 | 81/3.19 | 285/11.24 | 93/206 |
85SV2RXXL | Shovel Dipper Long CL | 572/22.52 | 208/8.20 | 98/3.86 | 280/11.04 | 113/248 |
85SV2SD | Chisel CL | 526/20.72 | 128/5.04 | 26/1.03 | 285/11.24 | 82/181 |
85SV2VX | Penetration CL | 579/22.8 | 45/1.78 | 15/.59 | 285/11.24 | 76/167 |
Locking Pin
PART ID | DESCRIPTION | LENGTH mm/in | WEIGHT kg/lb |
85SV2PN-C | SV2 PinAssembly | 152/5.98 | 1.22/2.70 |