415-2353
| Availability: | |
|---|---|

| Item | Specification |
|---|---|
| Part Number | 415-2353 (or 4152353) |
| Product Name | Side Protector Bar / Wing Shroud |
| Product Type | Mining Shovel Bucket Wear Protection / Ground Engaging Tool (GET) |
| Compatible Machine Models | Caterpillar 6015B, 6020B Hydraulic Mining Shovel |
| Position | Bucket Side / Wing |
| Application | Protects the bucket side/wing from severe abrasion and impact |
| Single Weight | 60 kgs (132.3 lbs) |
| Material | High-strength, abrasion-resistant alloy steel |
| Industry Focus | Surface Mining, Heavy Excavation, Overburden Removal |
Caterpillar 415-2353 side protector bar
6015B wing shroud
6020B bucket side protector
4152353 wear protection
60 kg wing shroud for CAT shovel
Replacement side bar for 6015B
Caterpillar mining shovel bucket wear parts
6020B bucket wing protection
The Caterpillar 415-2353 Side Protector Bar (Wing Shroud) is a genuine OEM-specification ground engaging tool designed for the Caterpillar 6015B and 6020B hydraulic mining shovels. This side protector bar provides essential protection to the bucket wing/side wall, shielding it from severe abrasion and impact during heavy mining operations.
The 6015B and 6020B are large mining shovels used in surface mining, heavy excavation, and overburden removal. This wing shroud is manufactured from high-strength, abrasion-resistant alloy steel to withstand the most demanding conditions, extending bucket life by protecting critical side wall areas from premature wear.
| Feature | Benefit |
|---|---|
| Wing Shroud Design | Specifically shaped to protect bucket side wall and wing area |
| Abrasion-Resistant Alloy Steel | Maximum durability in severe mining conditions |
| Heavy-Duty Construction (60 kg) | Robust build for demanding mining applications |
| 6015B/6020B Optimized | Specifically engineered for CAT mining shovels |
| Direct OEM Replacement | Guaranteed fit and performance |
| Extended Bucket Life | Protects critical bucket structure from wear and impact |
| Specification | 6015B | 6020B |
|---|---|---|
| Operating Weight | ~90,000 - 100,000 kg | ~200,000 - 210,000 kg |
| Bucket Capacity | ~5.0 - 7.0 m³ | ~12.0 - 15.0 m³ |
| Application | Surface mining, quarrying | Surface mining, overburden |
| Component | Description |
|---|---|
| Lip Shrouds | Bucket lip protection |
| Heel Shrouds | Bucket heel protection |
| Side Protectors | Additional side wear protection |
| Teeth & Adapters | Ground engaging tools |
Position: This is a side/wing protector - installs on bucket side wall
Lifting Note: At 60 kg, proper lifting techniques and mechanical assistance are recommended
Attachment: Follow Caterpillar OEM specifications for welding or bolting
Regular Inspection: Check for wear, cracks, and loose attachment periodically
Replacement: Replace when worn beyond OEM specifications to protect bucket structure
| Condition | Action |
|---|---|
| New shroud - full profile | Normal operation |
| Moderate wear | Monitor regularly |
| Excessive wear (holes or thinning) | Replace shroud |
| Cracks or deformation | Replace immediately |
| Loose attachment | Retighten or re-weld |
| Item | Detail |
|---|---|
| Part Number | 415-2353 / 4152353 |
| Type | Side Protector Bar / Wing Shroud |
| Weight | 60 kg per piece |
| Compatibility | CAT 6015B, 6020B Hydraulic Mining Shovel |
| Packaging | Individual crate |
Note: This is a side protector bar (wing shroud) for Caterpillar 6015B and 6020B mining shovels. Verify machine model, bucket configuration, and attachment method before ordering. Due to weight (60 kg), proper lifting techniques and mechanical assistance are recommended during installation. Regular inspection and timely replacement of wing shrouds are essential to protect the bucket structure from premature wear and damage.