300-4545
| Availability: | |
|---|---|
| Item | Specification |
|---|---|
| Part Number | 300-4545 (or 3004545) |
| Product Name | Top Roller / Carrier Roller Assembly |
| Product Type | Undercarriage Component |
| Compatible Machine Models | Caterpillar 330D L, 336D L, 345GC Excavators |
| Roller Type | Top Roller / Carrier Roller (Upper Track) |
| Single Weight | 32 kgs (70.5 lbs) |
| Material | High-strength alloy steel with induction-hardened wear surface |
| Sealing Type | Floating / Duo-cone seals for contamination protection |
| Application | Supports and guides the track chain in the upper section of the undercarriage |
| Industry Focus | Construction, Excavation, Quarrying, Demolition |
CAT 300-4545 top roller
3004545 carrier roller assembly
330D L track roller
336D L upper track roller
345GC carrier roller
32 kg top roller for CAT excavator
Replacement carrier roller for 336D L
Caterpillar undercarriage parts
The Caterpillar 300-4545 Top Roller Assembly (Carrier Roller) is a genuine OEM-specification undercarriage component designed for Caterpillar 330D L, 336D L, and 345GC excavators. This top roller (carrier roller) supports the upper strand of the track chain, reducing track sag and ensuring proper alignment between the drive sprocket and idler.
The 330D L, 336D L, and 345GC are medium-to-large excavators used in construction, excavation, quarrying, and demolition applications. This carrier roller is manufactured from high-strength alloy steel with induction-hardened tread surfaces for maximum wear resistance.
| Feature | Benefit |
|---|---|
| Top Roller / Carrier Design | Supports upper track chain, reducing sag and vibration |
| Induction-Hardened Tread Surface | Exceptional wear resistance in abrasive conditions |
| Floating / Duo-Cone Seals | Advanced sealing prevents contamination and retains lubrication |
| Precision Bearings | Smooth rotation with minimal friction for extended service life |
| Lightweight Construction (32 kg) | Easier handling during installation |
| 330D L / 336D L / 345GC Optimized | Specifically engineered for CAT excavators |
| Factory Lubricated | Maintenance-free sealed design |
| Direct OEM Replacement | Guaranteed fit and performance |
| Machine Model | Type | Application |
|---|---|---|
| 330D L | Excavator | Construction, quarrying, excavation |
| 336D L | Excavator | Construction, quarrying, excavation |
| 345GC | Excavator | Construction, quarrying, excavation |
| Component | Description |
|---|---|
| Track Assembly | Complete track system |
| Bottom Roller | Lower track roller |
| Idler | Front idler assembly |
| Sprocket | Drive sprocket |
Position: This is a top/carrier roller - supports the upper track strand
Lifting Note: At 32 kg, proper lifting techniques are recommended
Bolt Torque: Follow Caterpillar OEM specifications for mounting bolt torque
Regular Inspection: Check for seal damage, bearing wear, and tread wear periodically
Lubrication: Factory-sealed; no field lubrication required
Replacement: Replace when tread wear exceeds OEM specifications or when seal failure occurs
| Condition | Action |
|---|---|
| New tread - smooth rotation | Normal operation |
| Moderate tread wear | Monitor regularly |
| Excessive tread wear (flat spots) | Replace roller |
| Seal leakage | Replace roller immediately |
| Bearing noise/play | Replace roller |
| Item | Detail |
|---|---|
| Part Number | 300-4545 / 3004545 |
| Type | Top Roller / Carrier Roller Assembly |
| Weight | 32 kg per piece |
| Compatibility | CAT 330D L, 336D L, 345GC Excavators |
| Packaging | Individual box |
Note: This is a top/carrier roller for Caterpillar 330D L, 336D L, and 345GC excavators. Verify machine serial number and undercarriage configuration before ordering. Due to weight (32 kg), proper lifting techniques are recommended during installation. Regular inspection of carrier rollers is essential for optimal undercarriage performance.