2174727TP
| Availability: | |
|---|---|
| Item | Specification |
|---|---|
| Part Number | 2174727TP (or 2174727) |
| Product Name | Top Cover Wear Plate |
| Product Type | Loader / Excavator Bucket Wear Protection (GET) |
| Thickness | 1.25 inches (31.75 mm) |
| Width | 13.515 inches (343.3 mm) |
| Length | 37.938 inches (963.6 mm) |
| Single Weight | 47.4 kgs (104.5 lbs) |
| Material | High-strength, abrasion-resistant alloy steel |
| Application | Protects the top surface of bucket adapters and wear assemblies |
| Industry Focus | Mining, Quarrying, Heavy Construction, Large-Scale Loading |
Caterpillar 2174727TP wear plate
2174727 top cover plate
1.25 inch thick wear plate
47.4 kg bucket adapter cover
Top cover for wheel loader bucket
GET protection plate
Heavy duty bucket wear plate
2174727 ground engaging tool component
The Caterpillar 2174727TP Top Cover Wear Plate is a genuine OEM-specification ground engaging tool (GET) protection component designed for large wheel loaders and excavators. This heavy-duty wear plate shields the top surface of bucket adapters and wear assemblies from premature abrasion, significantly extending the service life of underlying components.
Manufactured from high-strength, abrasion-resistant alloy steel with dimensions of 1.25" thickness, 13.515" width, and 37.938" length, this top cover plate is built to withstand the most extreme loading conditions.
| Feature | Benefit |
|---|---|
| 1.25" Thick Design | Maximum protection against severe impact and sliding abrasion |
| Bolt-On Attachment | Simple, fast installation and replacement without welding |
| High-Strength Alloy Steel | Withstands extreme digging and loading conditions |
| Precision Manufactured | Ensures perfect fitment to OEM adapter systems |
| Heavy-Duty Construction (47.4 kg) | Built for large-scale mining and quarrying applications |
| Equipment Type | Application |
|---|---|
| Wheel Loaders | 988, 990, 992, 993, 994 Series |
| Excavators | Large mining excavators |
| Mining Shovels | Hydraulic shovel buckets |
Bolt Torque: Follow OEM specifications for bolt torque to ensure secure attachment
Regular Inspection: Check wear plate thickness periodically; replace when worn
Bolt Replacement: Use new bolts and locking hardware during replacement
Lifting Requirement: Due to weight (47.4 kg), proper lifting techniques and mechanical assistance are recommended
Compatibility: Ensure matching adapter system is installed for correct fitment
| Condition | Action |
|---|---|
| New plate - full thickness | Normal operation |
| Moderate wear | Monitor regularly |
| Significant wear (reduced protection) | Replace plate |
| Cracked or deformed plate | Replace immediately |
| Dimension | Inches | Millimeters |
|---|---|---|
| Thickness | 1.25" | 31.75 mm |
| Width | 13.515" | 343.3 mm |
| Length | 37.938" | 963.6 mm |
| Item | Detail |
|---|---|
| Part Number | 2174727TP / 2174727 |
| Type | Top Cover Wear Plate |
| Weight | 47.4 kg per piece |
| Packaging | Individual crate |
Note: Bolts and locking hardware are not included - refer to OEM specifications for correct bolt size and torque values. Verify machine model and adapter configuration before ordering. Due to weight (47.4 kg), proper lifting techniques and mechanical assistance are recommended during installation.